Dynamic Mails
Polarbearclicks Aff






Total Affiliates: 116
Active Affiliates: 29
Total Payouts: $11,084.64
Been Paid List



Ebates Coupons and Cash Back




Who Has Been Paid Page

** Private: Indicates a Random Payout or the member chooses not to display username on this page**.
Total payouts made since November 13th / 2006: $11,084.64
Username Amount Method Date Requested Date Paid
vasil1$5.00ChimeOct 05, 24Oct 27, 24
vasil1$5.00ChimeJul 12, 24Aug 02, 24
chaowenguo$3.00ChimeJul 23, 24Aug 02, 24
mmassoglia$3.00ServeJun 12, 24Jul 19, 24
uzhas$5.00WiseJun 03, 24Jun 28, 24
anto98$5.00WiseApr 14, 24May 17, 24
siriina$5.00WiseApr 17, 24May 17, 24
ljewing$5.00Amazon E-Gift CardMay 02, 24May 17, 24
apmassociates$3.00G-PayFeb 23, 24Mar 28, 24
capmar9$5.00WiseJan 03, 24Jan 24, 24
mmassoglia$3.00ServeJan 08, 24Jan 11, 24
infinitecreator$3.00ServeDec 09, 23Dec 22, 23
victor21$5.00WiseSep 17, 23Oct 16, 23
uzhas$5.00WiseSep 01, 23Sep 21, 23
wsc$5.00WiseSep 09, 23Sep 19, 23
kgorski$5.00Amazon E-Gift CardJul 21, 23Aug 20, 23
ljewing$5.00Amazon E-Gift CardJul 23, 23Aug 20, 23
buzzy028$3.00ServeJul 03, 23Jul 21, 23
siriina$5.00WiseJul 02, 23Jul 20, 23
apple333$5.00ServeMay 01, 23May 18, 23
infinitecreator$3.00ServeMay 10, 23May 18, 23
victor21$5.00WiseApr 23, 23May 17, 23
wsc$5.00WiseApr 09, 23May 12, 23
anto98$5.00WiseMar 22, 23Apr 25, 23
modos$3.00ServeMar 15, 23Apr 19, 23
Prev PageNext Page
** Private: Indicates a Random Payout or the member chooses not to display username on this page**.

Sister Sites

AftermidnightMails
CalendarDays
CastleMails
CircleCPTR
InfoFriend
MarinoMails
PolarBearClicks
ScubaCash
SummerSlam
WallabyMail
Wine-N-RosesPTR